loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Nov 30, 2024 9.50 10.34 -0.02
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 9.34 10.16 -0.11
Corporate Debts-B P C L Nov 30, 2024 9.01 9.81 -0.07
Corporate Debts-REC Ltd Nov 30, 2024 8.99 9.79 -0.04
Corporate Debts-S I D B I Nov 30, 2024 8.99 9.78 -0.04
Corporate Debts-N A B A R D Nov 30, 2024 8.98 9.78 -0.09
Corporate Debts-Nuclear Power Co Nov 30, 2024 8.79 9.56 -0.05
Corporate Debts-LIC Housing Fin. Nov 30, 2024 7.53 8.20 -0.05
Corporate Debts-NTPC Nov 30, 2024 7.52 8.18 -0.07
Corporate Debts-Bajaj Finance Nov 30, 2024 7.50 8.16 -0.13
Net CA & Others-Net CA & Others Nov 30, 2024 3.36 3.66 -16.02
Reverse Repo-C C I Nov 30, 2024 2.35 2.56 63.33